| Leistung | 10W | 20W | 30W | 40W |
| Größe | Φ62xL171mm | Φ72*H180 | Φ80*H187 | Φ94*H190 |
| Housing color | Black, Weiß, Silver/Grey | |||
| Light source | COB LED (Marke: Osram/citizne/Philips) | |||
| Farbe | Warm weiß, neutral white, kühles Weiß | |||
| Kelvin | 2700K/3000K/3500K/4000K/5000K | |||
| Cri | 80+,90+,97+ | |||
| Luminous efficiency | 100lm/W @CRI90 | |||
| Strahlwinkel | 15°,24°,38°,60° | |||
| Stromspannung | AC200-240V/ AC90-130V | |||
| Dimmen | DALI, TRIAC, 0/1-10V, DMX, RF, ZigBee | |||
| Treiber | Pf>0.95 flicker-free isolated constant current driver | |||
| Track adapter | 1/3 phase universal adapter | |||
| Garantie | 3 Jahre, 5 Jahre | |||
♦ 350° horizontally rotatable and 90°vertically tiltable
♦ High CRI: CRI80+, 90+,97+
♦ Good quality driver, Tridonisch, BOKE flicker-free, Pf>0.95
♦ Track adapter: 6/4 wire 3 Phase, 4/3/2 wire 1 phae
♦ High luminous efficiency: 100-130lm/W @CRI80
♦ Wattage: 10W, 20W, 30W, 40W
♦ Optics: Aluminum reflector, Lens UGR<19




