| Potenza | 18W | 36W | 45W | |||
| Dimensione | 600mm | 1200mm | 1500mm | |||
| Sorgente LED | SMD2835 | SMD2835 | SMD2835 | |||
| Tensione in ingresso | 200-240V e | 200-240V e | 200-240V e | |||
| CCT | 4000K/5000K/6000K | 4000K/5000K/6000K | 4000K/5000K/6000K | |||
| Effetto lume | 110lm/l | 110lm/l | 110lm/l | |||
| PF | >0.9 | >0.9 | >0.9 | |||
| CRI | >80 | >80 | >80 | |||
| Angolo del fascio | 120° | 120° | 120° | |||
| Grado IP | IP65 | IP65 | IP65 | |||
| Durata | >50,000ore | >50,000ore | >50,000ore | |||
| Codice prodotto | RL-T18WB | RL-T36WB | RL-T45WB | |||
• Luce a prova di triplo LED
• Energia: 18W/36W/45W
• Effetto luce: 110-120lm/l (IES)
• Tensione in ingresso: AC200-240V 50/60Hz
• Fattore di potenza: PF>0.95
• Indice dei colori: Ra>80
• TDC:4000K /5000K
• Grado IP:IP65
• Garanzia: 5 anni






