| Modalità n. | CCT | Mini lunghezza di taglio | CRI | Voltaggio | Potenza/m | Grado IP | Dimensione del prodotto | Lunghezza massima |
| BR-T2016V24C21 | 2000-2300Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24C24 | 2300-2600Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24C26 | 2400-2800Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24C30 | 2800-3300Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24C35 | 3200-3900Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T12016V24C42 | 3900-4600Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24C53 | 5000-5700Okay | 50mm | >90 | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24R | colore rosso | 50mm | — | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24G | colore verde | 50mm | — | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24B | colore blu | 50mm | — | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24Y | colore giallo | 50mm | — | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24O | colore arancione | 50mm | — | DC24V | 5Con 10w/15w | IP67 | 20*16mm | 10 |
| BR-T2016V24CCT | CCT | 50mm | — | DC24V | 5Con 10w/15w | IP68 | 20*16mm | 10 |
2016 Striscia al neon a LED Visualizza superiore
Misurare:20*16mm
Tipo LED: 2835 CRI>90
SDCM a LED<3
Voltaggio:DC24V
Colore: bianco/rgb/cct/r/g/b
Energia :5Con 10w/15w
Grado IP: IP67
Garanzia: 5 Anni
Usando il silicone Dow Silastic ™
La produzione di co-estrusione offre una resistenza UV premium, stabilità chimica, e contro l'abrasione
Prodotti correlati
Striscia a led al neon di piega verticale
Luce della pista a LED
Striscia al neon a LED
Striscia a led al neon di piega verticale
Striscia a led al neon di piega verticale
Luce della pista a LED
Striscia a led al neon di piega verticale
Striscia a led al neon di piega verticale



