| 힘 | 10여 | 20여 | 30여 | 40여 |
| 크기 | Φ62*H153 | Φ72*H173 | Φ80*H176 | Φ94*H180 |
| Housing color | 검은색, 하얀색, Silver/Grey | |||
| Light source | COB LED (Brand: Osram/citizne/Philips) | |||
| 색상 | Warm white, neutral white, 시원한 흰색 | |||
| Kelvin | 2700K/3000K/3500K/4000K/5000K | |||
| 크리 | 80+,90+,97+ | |||
| Luminous efficiency | 100lm/W @CRI90 | |||
| 빔 각도 | 24°,38°,60° | |||
| 전압 | AC200-240V/ AC90-130V | |||
| 디밍 | DALI, TRIAC, 0/1-10V, DMX, RF, ZigBee | |||
| Driver | PF>0.95 flicker-free isolated constant current driver | |||
| Track adapter | 1/3 phase universal adapter | |||
| 보증 | 3 연령, 5 연령 | |||
♦ 350° horizontally rotatable and 90°vertically tiltable
♦ High CRI: CRI80+, 90+,97+
♦ Good quality driver, Tridonic, BOKE flicker-free, PF>0.95
♦ Track adapter: 6/4 wire 3 단계, 4/3/2 wire 1 phae
♦ High luminous efficiency: 100-130lm/W @CRI80
♦ Wattage: 10여, 20여, 30여, 40여
♦ Optics: Aluminum reflector, Lens UGR<19



