| Oggetto numero.: | RL-T5-6009-H | RL-T5-12018-H | RL-T5-15024-H |
| Dimensione | 600*22mm | 1200*22mm | 1500*22mm |
| Tensione in ingresso | 100-240V e | 100-240V e | 100-240V e |
| CCT | Warm W:3000-3500k | Warm W:3000-3500k | Warm W:3000-3500k |
| Pure W:4000-4500k | Pure W:4000-4500k | Pure W:4000-4500k | |
| Cold W:5000-6000k | Cold W:5000-6000k | Cold W:5000-6000k | |
| Effetto lume | >160lm/l | >160lm/l | >160lm/l |
| Energia | 9W | 18W | 24W |
| CRI | >80 | >80 | >80 |
| Angolo del fascio | 120 grado | 120 grado | 120 grado |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Durata | >50,000ore | >50,000ore | >50,000ore |
| Certificate | CE / Rohs / TUV | CE/Rohs / TUV | CE / Rohs /TUV |
• 180LM/w high efficiency T5 led tube
• Effetto luce: 160lm/l
• Tensione in ingresso: AC100-240V 50/60Hz
• Fattore di potenza: PF>0.95
• Indice dei colori: Ra>80
• Lumen maintenance @6000h: >80%
• Switching cycle before failure: 50,000
• IP Rating: IP20
• Life Span: 50,000 ore
• Garanzia: 5 anni



