| Item No.: | RL-T8-6010-L6 | RL-T8-12018-L6 | RL-T8-15023-L6 |
| Dimensione | 600*26mm | 1200*26mm | 1500*26mm |
| Tensione in ingresso | 100-277V e | 100-277V e | 100-277V e |
| CCT | Warm W:3000-3500k | Warm W:3000-3500k | Warm W:3000-3500k |
| Pure W:4000-4500k | Pure W:4000-4500k | Pure W:4000-4500k | |
| Cold W:5000-6000k | Cold W:5000-6000k | Cold W:5000-6000k | |
| Effetto lume | >160lm/l | >160lm/l | >160lm/l |
| Energia | 10W | 18W | 23W |
| CRI | >80 | >80 | >80 |
| Angolo del fascio | 30 /60 /120 degree | 30 /60 /120 degree | 30 /60 /120 degree |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Durata | >50,000ore | >50,000ore | >50,000ore |
| Certificate | CE / Rohs / UL / TUV | CE/Rohs / UL /TUV | CE / Rohs /UL /TUV |
• 30°/60°/90°/120° Rotate LED tube
• Effetto luce:>160lm/l
• Tensione in ingresso: AC100-277V 50/60Hz
• Fattore di potenza: PF>0.95
• Indice dei colori: Ra>80
• Beam angle:30°/ 60°/ 90°/120°
• Switching cycle before failure: 50,000
• IP Rating: IP20
• Life Span: 50,000 ore
• Garanzia: 5 anni



