| Oggetto numero.: | RL-T8-6009-YT | RL-T8-12018-YT | RL-T8-15022-YT |
| Dimensione | 600*28mm | 1200*28mm | 1500*28mm |
| Tensione in ingresso | 100-240V e | 100-240V e | 100-240V e |
| CCT | Warm W:3000-3500k | Warm W:3000-3500k | Warm W:3000-3500k |
| Pure W:4000-4500k | Pure W:4000-4500k | Pure W:4000-4500k | |
| Cold W:5000-6000k | Cold W:5000-6000k | Cold W:5000-6000k | |
| Effetto lume | >120lm/l | >120lm/l | >120lm/l |
| Energia | 9W | 18W | 22W |
| CRI | >80 | >80 | >80 |
| Angolo del fascio | 120 grado | 120 grado | 120 grado |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
| Durata | >50,000ore | >50,000ore | >50,000ore |
| Certificato | CE / Rohs / TUV | CE/Rohs / TUV | CE / Rohs /TUV |
• T8 integrated led tube
• Effetto luce: 120lm/l
• Tensione in ingresso: AC100-240V 50/60Hz
• Fattore di potenza: PF>0.95
• Indice dei colori: Ra>80
• Lumen maintenance @6000h: >80%
• Switching cycle before failure: 50,000
• IP Rating: IP20
• Life Span: 50,000 ore
• Garanzia: 5 anni



