| Oggetto numero.: | RL-T5-3003-W | RL-T5-6008-W | RL-T5-12012-W | RL-T5-15016-W |
| Dimensione | 300mm | 600mm | 120mm | 1500mm |
| Tensione in ingresso | 100-240V e | 100-240V e | 100-240V e | 100-240V e |
| CCT | Warm W:3000-3500k | Warm W:3000-3500k | Warm W:3000-3500k | Warm W:3000-3500k |
| Pure W:4000-4500k | Pure W:4000-4500k | Pure W:4000-4500k | Pure W:4000-4500k | |
| Cold W:5000-6000k | Cold W:5000-6000k | Cold W:5000-6000k | Cold W:5000-6000k | |
| Effetto lume | >110lm/l | >110lm/l | >110lm/l | >110lm/l |
| Energia | 4W | 8W | 12W | 15W |
| CRI | >80 | >80 | >80 | >80 |
| Angolo del fascio | 120 degree | 120 degree | 120 degree | 120 degree |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Durata | >50,000ore | >50,000ore | >50,000ore | >50,000ore |
| Certificate | CE / Rohs / TUV | CE / Rohs / TUV | CE/Rohs / TUV | CE / Rohs /TUV |
• T5 integrated led tube
• Effetto luce: 120lm/l
• Tensione in ingresso: AC100-240V 50/60Hz
• Fattore di potenza: PF>0.65
• Indice dei colori: Ra>80
• Lumen maintenance @6000h: >80%
• Switching cycle before failure: 50,000
• IP Rating: IP20
• Life Span: 50,000 orario
• Garanzia: 5 anni


